Monday
Time | Class | Venue | Book |
---|---|---|---|
3.30pm - 5.00pm | Junior Fitness | Gym | Book Online |
4.00pm - 4.45pm | Gymnastics (4-7 yrs) | Sports Hall | Book Online |
4.45pm - 5.45pm | Active Climb | Sports Hall | Book Online |
4.45pm - 5.30pm | Gymnastics (7+ yrs) | Sports Hall | Book Online |
5.00pm - 6.00pm | Judo | Sports Hall | Book Online |
5:45pm - 6:45pm | Family Climb | Sports Hall | Book Online |
Tuesday
Time | Class | Venue | Book |
---|---|---|---|
3.30pm - 5.00pm | Junior Fitness | Gym | Book Online |
4.00pm – 5.00pm | Football Fun | Arena | Book Online |
5:00pm - 6:00pm | Junior Strength & Conditioning | FTZ | Book Online |
5:00pm - 6:00pm | Boxercise | Room 5+6 | Book Online |
Wednesday
Time | Class | Venue | Book |
---|---|---|---|
3.30pm – 5.00pm | Junior Fitness | Gym | Book Online |
4.00pm - 5.00pm | Multi Sports | Sports Hall | Book Online |
4:00pm - 5:00pm | Active Climb | Sport Hall | Book Online |
5.00pm - 5.45pm | Street/Commercial 4 - 6 Years | Common Room | Book Online |
6.00pm - 7.00pm | Street/Commercial 6+ Years | Common Room | Book Online |
Thursday
Time | Class | Venue | Book |
---|---|---|---|
3.30pm – 5.00pm | Junior Fitness | Gym | Book Online |
4.10pm – 5.10pm | Short Tennis | Sports Hall | Book Online |
5.15pm – 6.15pm | Boxercise | Room 5+6 | Book Online |
Friday
Time | Class | Venue | Book |
---|---|---|---|
3.30pm – 5.00pm | Junior Fitness | Gym | Book Online |
4.30pm – 5.30pm | Dodgeball | Sports Hall | Book Online |
5.30pm - 6.30pm | Judo | Sports Hall | Book Online |
5:30pm | Youth Club | Computer Room | Book Online |
Saturday
Time | Class | Venue | Book |
---|---|---|---|
9:30am - 10;30am | Fun & Games | Sports Hall | Book Online |
Sunday
Time | Class | Venue | Book |
---|---|---|---|
9.00am – 10.00am | Climbing | Sports Hall | Book Online |
10:00am - 12:00pm | Multisport | Arena | Book Online |
4.30pm - 5.30pm | Basketball | Sports Hall | Book Online |