Les Mills at Llandarcy Academy of Sport
Latest Releases, Latest Moves, Latest Music!
LES MILLS AT LLANDARCY ACADEMY OF SPORT
OVER 32 LES MILLS CLASSES A WEEK
New Releases, New Moves, New Music including RPM, CXWORX, SPRINT, BODYPUMP, BODYCOMBAT, BODYATTACK & BODYBALANCE
ABOUT OUR LES MILLS CLASSES
Les Mills inspires millions of people to get moving every week. All classes are engaging and mix great music and cutting-edge science to help people fall in love with fitness.
At Llandarcy Academy of Sport we are dedicated to providing the latest Les Mills classes. We provide over 32 classes, 7 days a week and includes the latest releases, moves and music. Quartely we hold a dedicated opening weekend to showcase the latest Les Mills Classes.
LES MILLS WEEKLY ADULT CLASS TIMETABLE (JAN-MAY 2017)
View Full Adult Class Timetable »
Monday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 6.30am - 7.20am | Track | Lindi | Book Online | |
| 4.30pm - 5.00pm | Track | Lindi | Book Online | |
| 5.00pm - 5.30pm | Track | Lindi | Book Online | |
| 6.00pm - 7.00pm | Track | Scott | Book Online | |
| 6.30pm - 7.00pm | Sports Hall | Lindi | Book Online | |
| 7.00pm - 7.30pm | Sports Hall | Lindi | Book Online | |
| 7.30pm - 8.00pm | Track | Lindi | Book Online |
Tuesday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 5.00pm - 6.00pm | Track | Scott | Book Online | |
| 6.00pm - 7.00pm | Track | Angela | Book Online | |
| 7.15pm - 7.45pm | Track | Sophia | Book Online | |
| 8.00pm - 8.30pm | Track | Lindi | Book Online | |
| 8.30pm - 9.00pm | Track | Lindi | Book Online |
Wednesday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 6.00pm - 7.00pm | Track | Cheryl | Book Online | |
| 8.00pm - 9.00pm | Room 1 & 2 | Lindi | Book Online |
Thursday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 6.15am - 6.45am | Track | Lindi | Book Online | |
| 6.45am - 7.15am | Track | Lindi | Book Online | |
| 4.45pm - 5.15pm | Track | Lindi | Book Online | |
| 5.15pm - 6.00pm | Track | Lindi | Book Online | |
| 6.00pm - 7.00pm | Room 1 & 2 | Lindi | Book Online | |
| 6.00pm - 7.00pm | Sports Hall | Sophia | Book Online | |
| 7.05pm - 7.35pm | Sports Hall | Lindi | Book Online | |
| 7.45pm - 8.30pm | Room 1 & 2 | Lindi | Book Online |
Friday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 6.30am - 7.20am | Track | Lindi | Book Online | |
| 4.30pm - 5.00pm | Track | Lindi | Book Online | |
| 5.00pm - 5.30pm | Track | Lindi | Book Online |
Saturday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 8.05am - 8.35am | Track | Lindi | Book Online | |
| 8.35am - 9.25am | Track | Lindi | Book Online | |
| 9.30am - 10.30am | Track | Kirsty | Book Online | |
| 10.35am - 11.05am | Track | Kirsty | Book Online |
Sunday
| Time | Class | Venue | Instructor | Book |
|---|---|---|---|---|
| 12.00pm - 1.00pm | LLB103 | Lindi | Book Online | |
| 1.15pm - 1.45pm | Track | Lindi | Book Online | |
| 6.30pm - 7.30pm | Room 1 & 2 | Lindi | Book Online |


